The beautifully appointed meeting room can accommodate for up to 450 persons in a theatre-style set up. The room can be partitioned into 3 function rooms which serves as an idea set up for seminars, brainstorming sessions or cocktail receptions.
A wide space for conferences is also available and special requests are welcome. “The Ballroom” can cater for up to 250 guests in classroom style or a casual set up as well.
Function Room | Location | Floor Area (Sq.m.) | Ceiling Height (M.) | Type of Menu (pax) | Style of Table (pax) | ||||
Chinese | Cocktail | Buffet | U shape | Classroom | Theatre | ||||
The Ballroom 1 | 2nd Floor | 113 | 2.80 | 60 | 70 | 50 | 30 | 60 | 100 |
The Ballroom 2 | 2nd Floor | 168 | 2.80 | 80 | 100 | 70 | 40 | 70 | 120 |
The Ballroom 3 | 2nd Floor | 168 | 2.80 | 80 | 100 | 70 | 40 | 70 | 120 |
The Grand Ballroom | 2nd Floor | 449 | 2.80 | 260 | 350 | 220 | 140 | 220 | 340 |
The Conference | 2nd Floor | 189 | 2.80 | 80 | 100 | 70 | 40 | 70 | 120 |
The Place | 1st Floor | 276 | 3.00 | 170 | 250 | 150 | 60 | 80 | 100 |
The Bar | 1st Floor | 150 | 3.00 | 70 | 80 | 60 | 25 | 50 | 60 |
The Pool Side | 1st Floor Pool Side | 360 | - | 200 | 300 | 180 | - | - | - |
The Pool Wing Meeting Room | 2 nd Floor Pool Wing | 200 | 3.00 | 120 | 150 | 90 | 50 | 120 | 150 |
The Agate | 1 st Floor | 64.50 | 3.00 | 30 | 40 | - | 21 | 24 | 40 |
The Kara | 2 nd Floor |
Private meeting room & Karaoke capacity = 15 pax (Broadway Room) / 20 pax (Disco Room) |